LARGE CASH TRANSACTIONS REPORTS

Pursuant to Article 17 of the AML-PC Law, reporting entities are required to submit Large Cash Transaction Reports (LCTRs) to FinTRACA. A large cash transaction is defined as any cash transaction that exceeds the threshold prescribed by the relevant regulation.


BANKS

Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2021 98,852 77,281 93,783 97,305 104,381 110,632 106,216 50,465 10,528 12,962 14,409 14,013 790,827
2022 12,492 13,930 18,166 15,268 14,259 17,956 15,611 17,812 18,727 20,840 21,680 22,498 209,239
2023 21,904 20,565 25,308 20,365 21,683 20,499 22,634 24,793 25,179 26,620 26,560 29,523 285,640
2024 27,445 27,013 30,849 24,667 24,643 26,575 30,065 29,672 30,430 32,417 31,241 36,765 351,782
2025 32,848 32,170 40,997 30,950 32,704 33,832 37,531 38,701 37,114 40,322 39,935 - 397,228


MSPCOs


Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2021 18,976 8,270 18,262 16,215 16,086 16,634 16,161 6,258 2,979 3,580 4,075 3,798 131,294
2022 4,903 6,906 8,721 7,380 7,702 7,006 6,190 6,787 6,914 4,145 8,907 8,641 84,202
2023 8,650 8,860 14,026 7,781 9,196 5,398 10,112 9,738 8,575 7,901 8,330 8,022 106,589
2024 10,867 9,193 13,901 9,675 7,483 5,853 9,121 6,627 7,453 7,389 7,324 8,470 103,356
2025 11,641 7,461 8,146 9,443 6,609 5,790 7,424 6,443 8,022 0 0 0 70,979


EMIs


Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2021 7,927 25,269 27,677 26,398 18,552 23,739 12,074 2,934 1,803 4,600 13,044 11,790 175,807
2022 9,359 29,063 30,323 18,212 21,981 19,620 24,432 21,348 5,887 8,381 6,462 6,469 201,537
2023 5,135 5,150 5,010 6,068 5,530 5,266 5,911 6,731 5,166 7,714 5,026 9,970 72,677
2024 11,427 16,771 7,705 6,472 7,388 6,040 7,887 8,322 7,644 6,495 6,432 6,654 99,237
2025 8,618 11,877 10,097 9,007 5,455 4,959 5,337 5,540 4,798 5,992 5,214 0 76,894


MFIs


Month Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2021 193 242 245 196 164 148 99 20 14 8 10 8 1,347
2022 5 2 5 5 4 4 4 4 3 63 60 67 226
2023 59 57 62 53 65 63 63 44 71 103 94 90 824
2024 86 91 113 121 124 90 127 108 124 131 147 148 1,410
2025 103 189 205 242 273 335 499 440 417 364 559 0 3,632

Updated On: December, 2025